| ESR | ESR Project topic | Host | Country | |
|---|---|---|---|---|
| ESR 1 | Georgina Ross | Affordable FoodSmartphone assays for allergens | WFSR | NL |
| ESR 2 | Vincent O’Brien | Confirmatory Analysis By Mass Spectrometry | WFSR | NL |
| ESR 3 | Jordi Nelis | Plasmonic FoodSmartphone assays for marine toxins | QUB | UK |
| ESR 4 | Javier Lou Franco | Plasmonic FoodSmartphone assays for food spoilage | QUB | UK |
| ESR 5 | Yunfeng Zhao | Image data analysis on FoodSmartphones | QUB | UK |
| ESR 6 | Aristeidis Tsagkaris | Enzymatic FoodSmartphone assays for AChE inhibitors | UCT | CZ |
| ESR 7 | Raheel Ahmad | Multiplex binding array design for FoodSmartphones | CSIC | SP |
| ESR 8 | Klaudia Kopper | Electrode arrays for FoodSmartphones | CSIC | SP |
| ESR 9 | Sahl Sadeghi | Plasmonic imaging FoodSmartphones | LIU | SE |
| ESR 10 | Andriy Kuzmyn | Nano sample preparation for FoodSmartphones | Aquamarijn | NL |
| ESR 11 | Safiye Jafari | FoodSmartphone assays for aflatoxins | CSEM | CH |
| ESR 1(2) | Ariadni Geballa Koukoula | Confirmatory Analysis by Mass Spectrometry | WFSR | NL |
| ESR 1(7) | Julian Guercetti | Multiplex binding array design for FoodSmartphones | CSIC | NL |
| ESR 1(9) | Chi Xiao | Plasmonic imaging FoodSmartphones | LIU | SE |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 720325.

Copyright © 2017 - All Rights Reserved - FoodSmartphone
Template by OS Templates